Post Name :- Final Result announced of SSC(GD) in Central armed police forces (CAPFs) SSB, and rifleman GD in Assam Rifles recruitment/ vacancy 2023
Post Information :- The SSC (Staff Selection Commission) has released the revised vacancy of SSC GD constable in the post of constable GD in Central Armed Police force (BSF, CISF, CRPF, SSF, ITBP) , AR And SSB. Those candidates who appeared for the SSC GD exam ( Re Exam Date 30/03/2024) should definitely check their answers. In Addition to this you can access the collected information such as age limit ,eligibility, selection procedure, exam syllabus , physical ability and all other related information in the post of constable GD recruitment 2023. It’s official website is (https://ssc.nic.in) .
SSC (GD) Constable Recruitment 2023/ SSC GD final result announced Some Important Notification WWW.SARKAREXAMUPDATE.COM |
-: Important Dates :-
|
–: Age Limit :– According to date of 01/01/2024 Minimum Age :- 18 years Maximum Age :- 24 years Candidate should not have been born earlier than 02/01/2001 and later than 01/01/2006 NOTE :- please read the detail notification for age relaxation |
–: Application Fee :–
please pay (online payment) through credit card /debit card/ net banking and UPI etc. |
Eligibility For The Various Post Of SSC Constable ( GD) Vacancy 2023
Post Name | Eligibility |
BSF, CISF, CRPF, SSB, ITBP,S SF& AF | Passed matriculation or 10th class examination from a recognized Board / University |
Vacancy Detail of SSC GD Constable Recruitment 2024,For Male ( please read latest revised vacancy notice)
Force | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
BSF | 2796 | 1813 | 3920 | 1957 | 7397 | 17883 |
CISF | 821 | 518 | 1199 | 652 | 2257 | 5447 |
CRPF | 1698 | 678 | 2474 | 1094 | 4645 | 10589 |
SSB | 352 | 154 | 450 | 230 | 845 | 2031 |
ITBP | 660 | 569 | 972 | 453 | 2142 | 4796 |
AR | 381 | 607 | 608 | 428 | 1509 | 3533 |
SSF | 35 | 7 | 21 | 18 | 79 | 160 |
Total | 6743 | 4346 | 9644 | 4832 | 18874 | 44439 |
vacancy Detail of SSC GD Constable Recruitment 2024,For Female (please read latest revised vacancy notice)
Force | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
BSF | 490 | 325 | 698 | 347 | 1309 | 3169 |
CISF | 92 | 51 | 129 | 78 | 263 | 613 |
CRPF | 87 | 53 | 125 | 53 | 262 | 580 |
SSB | 61 | 6 | 69 | 0 | 107 | 243 |
ITBP | 115 | 95 | 170 | 66 | 400 | 846 |
AR | 6 | 1 | 10 | 25 | 26 | 68 |
SSF | 12 | 2 | 7 | 6 | 27 | 54 |
Total | 863 | 533 | 1208 | 575 | 2394 | 5573 |
Physical Eligibility of SSC GD Constable Vacancy 2023
Category | Male Gen/OBC/SC | Male ST | Female Gen/OBC/SC | Female ST |
---|---|---|---|---|
Height(CMS) | 170 | 162.5 | 157 | 150 |
Chest (CMS) | 80-85 | 76-80 | NA | NA |
Running | 5 KM in 24 Min | 5 KM in 24 Min | 1.6 KM in 8.5 Min | 1.6 KM in 8.5 Min |
SSC GD Constable Answer Key 2024/ SSC GD Constable final result announced 2024 Some Important Links WWW.SARKAREXAMUPDATE.COM |
Download final results Male | click here |
Download results notice/cutoff | click here |
Download marks | click here |
Download revised vacancy details | click here |
Download result | Link activated comming soon |
Download Answer Key | click here |
Download Answer Key Notice | click here |
download Re Exam Admit card (CR region) | click here |
download Re Exam Admit card (NR region) | click here |
download Re- exam Notice | click here |
Apply Online | click here |
download Notification | click here |
download Syllabus | click here |
|
Click here |